판매가 | 견적문의 |
---|---|
제조사 | Holmarc |
적립금 |
|
상품코드 | HO-IAD-CAM-01BC |
배송비 | 3,000원 (50,000원 이상 구매 시 무료) |
원산지 | 인도 |
수량 | ![]() ![]() |
배송 | |
---|---|
수량 |
![]() ![]() |
상품 정보 | 가격 | 삭제 |
---|---|---|
총상품금액(수량) 0 |
상품명 | 접촉각 측정기(Contact Angle Meter-01BC) |
---|---|
판매가 | 견적문의 |
제조사 | Holmarc |
적립금 |
|
상품코드 | HO-IAD-CAM-01BC |
배송비 | 3,000원 (50,000원 이상 구매 시 무료) |
원산지 | 인도 |
수량 | ![]() ![]() |
측정 방법 | Sessile drop method |
분석 방법 | Automatic curve fit analysis using drop snake method. |
Optics | High performance aberration corrected imaging lens with precise manual focus adjustment. |
측정 각 범위 | 0~180 degree |
측정 정확도 | ≤ 1 degree |
카메라 타입 | CMOS Sensor |
이미지 해상도(Pixels) | 2592 x 1944 (typical, max.) |
비디오 시스템 | High performance CMOS sensor and suitable shielded cable of minimum 3 m length |
Dispenser to camera positioning unit | Designed for top view |
Illumination mechanism | LED based diffused lighting |
Illumination Units | Fixed backlit LED illuminator and angled illuminator for top view imaging |
Liquid dispenser | Through motorized syringe pump; suitable for both motorized and mechanical type
Three syringes with 50, 100 and 250 micro litre capacity will be included |
Temperature of test base | Adjustable from ambient to 100°C |
Substrate / sample holder | It will be rotatable in the range +/- 180° from its horizontal position (total 360°); Height adjustable |
Substrates | Aluminum, brass and stainless steel (1 each) |
X - Y stage | ≥ 75 mm travel of CCD / Optics assembly to fine focus the image |
Other accessories | For live image / video capturing and contact angle measurements, windows operating system (OS) compatible processing software is included. The system has provision for :
i. Static and dynamic contact angle measurement ii. Contact angle hysteresis |
Input power | 230+10 VAC, 50Hz |
Warranty | The complete unit will have minimum one year warranty from the date of installation |